Daniel C. Wnorowski, MD MBA
CME 2013-2024: | Updated 10/1/2025 | ||
Oakstone Medical Publishing | Orthopedic Review | 3/10/2013 | 30 |
DVD MP3 Comprehensive Review Course | |||
AAOS/AANA | Arthroscopic Surgical Techniques | 10/6/2013 | 6 |
Rotator Cuff Repair | |||
DVD | |||
AAOS/AANA | Arthroscopic Surgical Techniques | 10/6/2013 | 4 |
Anterior Glenohumeral Instability | |||
DVD | |||
AAOS | OSAE 2011 and OKU-10 | 11/30/2013 | 70 |
On-line and Print Formats | |||
Healthstream/ | ICD-10: Documenting PCS/CM, | 12/17-18/2013 | 1.5 |
Precyse Sols, LLC | Language Singularity and Granularity | ||
On-line Format | |||
Cleveland Clinic | MS: Challenges in the Continuum of Care; | 12/22-24/2013 | 2 |
Challenges and Best Practices | |||
On-line Format (Medscape) | |||
2013 | |||
113.5 | |||
AAOS | OITE 2013 | 5/25/2014 | 20 |
Self Assessment Exam | |||
2014 | |||
20 | |||
AAOS | OITE 2014 | 1/4/2015 | 20 |
Self Assessment Exam | |||
AANA | Master’s Experience | 3/13-15/2015 | 19.5 |
Shoulder Arthroscopy Course | |||
OLC, Rosemont, IL | |||
AOSSM | Contemporary Treatment Young Adult Hip | 4/10-12/2015 | 18.75 |
Hip Arthroscopy Course | |||
OLC, Rosemont, IL | |||
Bassett Medical Center | Cooperstown Shoulder and Elbow Symposium | 9/11/2015 | 4 |
Otesaga Resort, Cooperstown, NY | |||
Vanderbilt Dept Med | Professionalism Workshop | 11/7/2015 | 3.75 |
SOS Syracuse, NY | |||
AAOS/AAHKS | Painful TKR | 11/17/2015 | 1 |
On-line Webinar | |||
2015 | |||
67 | |||
Oakstone Med Pub | Orthopedic Sports Medicine | 6/28/2016 | 33 |
DVD MP3 Comprehensive Review Course | |||
2016 | |||
33 | |||
Crouse Hospital Radiology | Choosing Wisely: Dx Orthopedic Ultrasound | 6/16/2017 | 1.5 |
Hamilton Hospital | Colgate Inn, Hamilton, NY | ||
MSSNY | Opiate Management, Abuse, Regulation | 6/17/2017 | 3 |
On-line Mnadatory Webinar | |||
AAOS | OKU-11 (On-line) | 7/4/2017 | 50 |
AAOS | OSAE-11 (On-line scored) | 7/4/2017 | 20 |
Crouse Hospital | Provider Wellness Series | 3/1-8/15/2017 | 10 |
The Quality Zone: Strategies for Stress | |||
Ortho Forum Ins Co | Risk Management Seminar | 10/5/2017 | 4.75 |
On-line Webinar | |||
2017 | |||
89.25 | |||
AANA | APEX Shoulder Arthroscopy | 4/6-7/2018 | 17.5 |
Popular Solutions Shoulder/Elbow Arthroscopy | |||
OLC, Rosemont, IL | |||
MLMIC | Proactive Risk Management Program | 6/22/2018 | 8 |
On-line Webinar | |||
AAOS | Sports Medicine SA (On-line scored) | 7/29/2018 | 10 |
2018 | |||
35.5 | |||
AOSSM/AAOS | Orthopedic Sports Med Review Course | 8/9-11/2019 | |
Chicago, IL | 17.75 | ||
UPMC | ACL Grafts: Diameter Does Matter, Sort Of | 11/1/2019 | 0.5 |
UPMC Internet POC | |||
Surgeons Should not Underpromise to Overdeliver… | 12/9/2019 | 0.5 | |
UPMC Internet POC | |||
2019 | |||
18.75 | |||
MLMIC | Proacive Risk Management Program | 3/25/2020 | 6.5 |
On-line Webinar | |||
MLMIC | Follow-up Office Procedures | 3/26/2020 | 1.5 |
Risk Management Webinar | |||
MLMIC | High Exposure Liability: Intvw Plaintiff’s Atty 1/2 | 3/26/2020 | 3 |
Risk Management Webinar | |||
MSSNY | Opiate Management, Abuse, Regulation | 3/28/2020 | 3 |
On-line Mandatory Webinar | |||
AAOS | OSAE-12 (On-line scored) | 4/2/2020 | 20 |
OKU-12 Home Study Program | 4/2/2020 | 50 | |
ABOS | WLA Resource On-Line Board Review | 6/1/2020 | 8 |
UPMC | Return to Wbing and Activity Jones Fx Fixation | 1/23/2020 | 0.5 |
SARS-COV-2 in Aerosols in Hospital Staff Areas | 4/30/2020 | 0.5 | |
Spinal and GA For Hip Fx M/M | 5/17/2020 | 0.5 | |
All Above UPMC: Internet POC | |||
AAOS/ASES | Anatomic and Reverse TSA Livestream | 11/7/2020 | 11.25 |
2020 | |||
104.75 | |||
AANA/AOSSM | 2021 Combined Specialty Day | 3/17-3/18/2021 | 4 |
On-line Virtual Meeting (Covid) | |||
AAOS/NYSSOS | 2021 NYSSOS Annual Meeting Symposium | 10/21-23/2021 | 17.25 |
On-line Virtual Meeting | |||
MSSNY | Concussion Management | 11/9/2021 | 3 |
On-line Seminar | |||
MSSNY | SOS Joint Council Meetings | 1/27,3/10,4/21, | 9 |
5/19,6/22,8/17 | |||
2021 | |||
33.25 | |||
MLMIC | Pro-Active Risk Management Follow-Up IX: | 3/23/2022 | 6.5 |
On-Line Dx Error, Near Misses, High Exposure Cases | |||
Cine-Med | Guide to Culturally Competent Care (Mandated Webinar) | ||
On-Line: Fundamentals of Appropriate Services | 10/28/2022 | 3 | |
On-Line: Communication and Language Assistance | 10/29/2022 | 3 | |
On-Line: Engagement, Continuous Improvement Accountability | 10/29/2022 | 3 | |
MLMIC | On-Line: Managing Your Social Media Presence | 11/15/2022 | 1 |
On-Line: EHR in the Courtroom | 11/17/2022 | 1 | |
On-Line: Current Issues in Risk Management (Part 1) | 11/19/2022 | 1.5 | |
On-Line: Current Issues in Risk Management (Part 2) | 11/19/2022 | 1.5 | |
On-Line: Patient Privacy | 11/20/2022 | 1 | |
On-Line: Back Disorders: Claims Data in the US | 11/20/2022 | 1.5 | |
On-Line: Responding to Fraud and Abuse Investigations | 12/2/2022 | 1 | |
On-Line: Common Claims Against Anesthesiologists | 12/3/2022 | 1.5 | |
On-Line: Interview with a Plaintiff’s Attorney (Part 1) | 12/26/2022 | 1.5 | |
AOSSM | AJSM Webinar Series | 12/31/2022 | 1 |
Quad Tendon Autograft ACL Reconstruction Global Perspectives | |||
MLMIC | On-Line: Interview with a Plaintiff’s Attorney (Part 2) | 12/31/2022 | 1.5 |
On-Line: Physician Patient Relationship: Closer Look | 12/31/2022 | 1.5 | |
MSSNY | SOS Joint Council Meetings | 1/19,2/23,5/19, | 9 |
6/21,11/2,12/21 | |||
2022 | |||
40 | |||
ABOS | WLA Resource On-Line Board Review | 4/4/2023 | 8 |
MSSNY | On-line Mandatory Webinar: | ||
Patients With Opioid Use Disorders | 4/7/2023 | 1** | |
When to Consider Opioids for Chronic Non-cancer and Palliative Care | 7/1/2023 | 1** | |
Understanding the Legal Landscape in NYS for Prescribing | 7/1/2023 | 1** | |
SOS Joint Council Meetings | 2/1, 3/22, 8/2/2023 | 5.5 | |
2023 | |||
16.5 | |||
MLMIC | On-Line: Proactive Risk Management Course Follow-up X: | ||
High Exposure Cases and Difficult Patients | 2/11/2024 | 6.5 | |
On-Line: High Exposure Liability: A Case Study Analysis Part 1 | 2/12/2024 | 2 | |
On-Line: High Exposure Liability: A Case Study Analysis Part 2 | 2/13/2024 | 2 | |
Michigan State University | MI Cares On-Line Series: Addiction Beyond Opioids: | ||
Completing the Elements:Nicotine | 3/24/2024 | 1** | |
Completing the Elements: Alcohol | 3/26/2024 | 1.5** | |
Completing the Elements: Cannabinoids | 3/26/2024 | 1** | |
Completing the Elements: Behavioral Interventions | 3/26/2024 | 1** | |
Completing the Elements: Stimulants | 3/27/2024 | 1** | |
ABOS | WLA Resource On-Line Board Review | 4/4/2024 | 8 |
AAOS | OSAE-14 (On-line scored) | 10/21/2024 | 20 |
OKU-14 Home Study Program | 10/21/2024 | 50 | |
University of Buffalo | Prediabetes Screening and Management (On-line) | 11/15/2024 | 0.5 |
University of Buffalo | Outpatient Antibiotic Stewardship to Curb Antibiotic Resistance (on-Line) | 11/22/2024 | 1 |
University of Buffalo | Metabolic Health as an Essential Consideration when using Antipsychotic Medication (on-Line) | 12/15/2024 | 1 |
CME Outfitters | Clinical Assessment of Concussion and Post-Concussive Symptoms (on-Line) | 12/15/2024 | 1 |
CME Outfitters | Clinical Management of Concussion and Post-Concussive Symptoms (on-Line) | 12/15/2024 | 1 |
2024 | |||
98.5 | |||
ABOS | WLA Resource On-Line Board Review | 5/22/2025 | 8 |
AMA | Measles on the Rise: Update (on-line) | 5/21/2025 | 1 |
2025 | |||
9 | |||
** = 8.5 of 8.0 hours required for one-time DEA mandated training |